Technical Specification
Model | ACS-RMN00 | |
---|---|---|
Protocols | Compliant to AISG 2.0 / 3GPP | |
Input voltage range | +10 ~ +30VDC (pin 6) | |
Power consumption | < 2W (stand by); < 13W (motor activated) | |
Connectors | AISG |
2 x 8 pin connector acc. to IEC 60130-9 Acc. to AISG Daisy chain in : male; Daisy chain out : female |
Antenna | Two motor shaft( Embedded motor ) | |
Hardware interface | AISG |
RS485A/B (pin5/pin3); Power supply (pin6); DC return (pin7) Acc. to AISG |
Adjustment time(full range) | 40 sec (typically, depending on antenna) | |
Adjustment resolution | 0.1° | |
Temperature range | -40 ~ +70℃ | |
Protection class | IPx4(only RET) | |
Surge protection | 8/20US ±5KA(Line to Line, IEC61000-4-5 Class 4) | |
Housing material |
Body: Al ( WHITE CROMATE) Cover: Al ( WHITE CROMATE) FRONT PANEL : Al (Acrylic Urethane Coated) |
|
Weight | < 450g | |
Dimensions (W x D x H) | 127.0 × 69.0 × 29.5 mm(Only Body) |