Technical Specification
| Part No. | ASIG Jumper Cable Ass’y | 
|---|---|
| Voltage | AC 250 V | 
| Current | 5 A | 
| Operating Temperature | -40 ~ +85 ℃ | 
| Cable Diameter | ф4~ ф8 Max (Max AWG 20) | 
| Insulation Resistance | 1010Ω Min | 
| Contact Resistance | 5mΩ Max | 
| Dielectric Withstanding Voltage | 2mA Max (Leakage Current) | 
| Inserting / Disconnecting Force | 65N Max / 8.8N Min | 
| Salt Spray | 720Hours | 
| Heat Resistance | 2hours @ + 85℃ / 10MΩ Min | 
| Cold Resistance | 2hours @ - 40℃ / 10MΩ Min | 
| Water Resistance | 21days @ +40℃with Humidity 90 ~ 95% / 10MΩ Min | 
