Technical Specification
| Part No. | KG-SPX-7-8-17-19-21-23-24-U | |
|---|---|---|
| Frequency | 700LTE+Band14 | 698 ~ 798MHz | 
| CELL+SMR800 | 817 ~ 894MHz | |
| PCS | 1850 ~ 1995MHz | |
| AWS+Band13 | 1710 ~ 1780MHz | |
| 2110 ~ 2180MHz | ||
| WCS+C/D Block | 2305 ~ 2360MHz | |
| BRS | 2496 ~ 2690MHz | |
| Bandwidth | 700LTE+Band14 | 100MHz | 
| CELL+SMR800 | 77MHz | |
| PCS | 145MHz | |
| AWS+Band13 | 70MHz | |
| 70MHz | ||
| WCS+C/D Block | 55MHz | |
| BRS | 194MHz | |
| Insertion Loss | ≤ 0.7 dB | |
| Ripple | ≤ 0.3 dB | |
| Return Loss | ≥ 20 dB | |
| Isolation | ≤ 45.0 dBc | |
| AWS → WCS | ≤ 40.0 dBc | |
| WCS → AWS, BRS | ≤ 40.0 dBc | |
| Attenuation | ||
| 2800 ~ 5380MHz | ≤ 25 dB | |
| CPL | 40±4.0dB | |
| PIMD | ≥160 dBc(2x43dBm) | |
| Operating Power | Input : 50W, ANT : 250W | |
| Impedance | 50 Ω | |
| Temperature range | -40 ~ +70 ℃ | |
| Connector Type | Input, Ant port : 4.3-10(Female), CPL port : SMA(female)  | 
                      |
| Dimensions | 280.0 × 72.0 × 240.0 mm | |
| IP class | IP67 | |
