Technical Specification
| Part No. | KG-WDUP-21-49 | |
|---|---|---|
| Low Path | High Path | |
| Frequency | 728∼2150 MHz | 3400 ∼ 4900 MHz | 
| Insertion Loss | ≤ 0.3 dB | ≤ 0.3 dB | 
| VSWR | ≤ 1.2 dB | ≤ 1.2 dB | 
| Port Isolation | ≥ 25 dB | |
| Max Input Power(Avg) | 200 W | 160 W | 
| PIMD | ≥ 168 dBc Typ. (40 dBm x 2 Tone, 5rd order) | |
| Impedance | 50 Ω | |
| Temperature range | -10 ~ +80 ℃ | |
| Protection class | IPX5 | |
| Weight | <1.0Kg | |
| Connector Type | N-Female | |
| Dimensions | 100.0 x 85.0 x 30.0 mm | |
