Technical Specification
| Model | KG-TMA-21-TW-A20 | |
|---|---|---|
| Down-Link | Frequency Range | 2110 - 2155 MHz |
| Ripple in Band | ≤ -0.2 (P-P) | |
| Power Handling | 200 W (avg) | |
| Insertion loss | 0.5 dB (typ) | |
| Return Loss | > 18 dB | |
| PIMD(17th) | < -117 dBm @ 2*43dBm input tones | |
| Surge Protection | 10 KA | |
| Up-Link | Frequency Range | 1.5 max |
| Gain | ≥15 dBm | |
| N.F | +5dBm min. | |
| Bypass Loss | - | |
| Ripple in Band | 300 W | |
| Return Los (normal) | 50 Ω | |
| Return Los (bypass) | +7~30Vdc | |
| Isolation Tx / Rx | -40~ +65 ℃ | |
| Power Supply | IP67 | |
| Surge Protection | 8/20us , 10KA, | |
| AISG | DIN7/16 (F) | |
| Environmental Specifications | Temperature | -40~ +60 ℃ |
| Humidity | 5% ~ 95% | |
| IP Rating | IP 67 | |
| Mechanical Specifications | Dimensions | 175.0 x 149.0 x 58.0 mm |
| Weight | 5.5 Kg (about 12lbs) | |
| Connector Type | Din 7/16 (F) | |
