Technical Specification
| Product Type (Part #) | Top Conversion Bias-Tee | |
|---|---|---|
| ANT port (Top) | 7-16 Female | |
| Feeder port (Top) | 7-16 Female | |
| Product Type (Part #) | Bottom Conversion Bias-Tee | |
| BTS port (Bottom) | 7-16 Female | |
| Feeder port (Bottom) | 7-16 Female | |
| Frequency range | 690 ~ 5000MHz | |
| Insertion Loss BTS/ANT port to Feeder port | 0.15dB Max (0.12dB Typical) | |
| Return Loss | 20dB Max (21dB Typical) | |
| Impedance | 50 ohm | |
| Input power | 750W | |
| Lightning protection | RET port: ±5 kA, 8/20us ANT port: ±3 kA, 10/350us |
|
| Intermodulation products | < -160dBc (3rd order; with 2 x 20W) | |
| Temperature range | -40 ~ +65℃ (-40°F to 158°F) | |
| Modem carrier frequency | 2.176MHz | |
| Weather protection | IP67 | |
| Weight | < 600g | |
| Dimensions (W x D x H) | 82.0 × 85.0 × 41.0 mm (without connector) | |
| AISG | ||
| Carrier Frequency | 2.176 MHz ± 217.6 Hz | |
| Modulator Level | On : +3dBm ± 2dB, Off : < -40dBm | |
| Threshold Level | -15dBm ± 3dBm | |
| Return Loss | > 10.0 dB @ 2.076 ~ 2.276 MHz | |
