Technical Specification
| Part No. | KG-SBT-698/2700 | |
|---|---|---|
| Frequency Range | 698 ~ 2700 MHz | |
| Input Avg. Power | 300W (as a splitter) | |
| Insertion Loss (Port 1 Port 2)  | 
                        ≤ 0.1 dB max | |
| Isolation | BTS ↔ ANT | 70 dB max | 
| BTS ↔ DC | ||
| VSWR | ≤ 1.2 | |
| PIMD | 161dBc Typ. @ 2-Tone 43 dBm Input | |
| Impedance | 50 Ω | |
| Temperature range | -40 ~ +70 ℃ | |
| Protection class | IP67 | |
| Connector Type | ANT | 7/16 Din – Female | 
| BTS | 7/16 Din – Male | |
| DC | SMA – Female | |
| Dimensions (W x D x H) | 38.0 x 32.0 x 34.0 | |
| Weight | ≤ 0.7 Kg | |
