Technical Specification
| Part No. | KG-TPX-24-02-01 | ||
|---|---|---|---|
| Frequency(MHz) | 617MHz~960MHz | 1700MHz~2700MHz | 3200MHz~5400MHz | 
| Insertion Loss | ≤ 0.5 dB | ||
| Ripple | ≤ 0.35 dB | ||
| Return Loss | ≥ 18 dB | ||
| Isolation | ≥ 45 dB | ||
| Input Power | 200W min | 100W min | 100W min | 
| PIMD | [3th]@Freq.20W 2tone ,160dBc min | ||
| Impedance | 50 Ω | ||
| Temperature range | -40 ~ +65 ℃ | ||
| Bracket | Pole Mount | ||
| Connector Type | 4.3-10 Female | ||
| Weight | 2.8 Kg max | ||
| Dimensions | 165.0 x 38.0 x 160.0 mm | ||
