Technical Specification
| Model | ACS – PC300 | |
|---|---|---|
| Input voltage | 28 VDC | |
| Connector | 8 pin connector acc. to IEC 60130-9 Acc. to AISG female pin 6 | |
| Interface to ALDs | RS485 / Power supply | |
| Protocol to ALDs | HDLC hex coded command set, conforming to AISG 2.x / 3GPP | |
| Max. number of ALDs | 9 RETs, depending on system configuration and length of control cable | |
| Max. length of control cable | 100 m / 9 RETs( in daisy chain configuration ) | |
| Display | 5 inch TFT LCD with Touch Screen | |
| Interface | USB | |
| Power supply to ALDs | Lithium ion rechargeable battery 75.6Wh(21.6V(18V~24.88V)/3.5Ah ) |
|
| Operating temperature | -10 ~ +55 ℃ | |
| Charging temperature | 0 ~ +45 ℃ | |
| Dimensions( W x D x H ) | 90.0 x 167.0 x 48.0 mm | |
| Weight | < 750 g | |
