Technical Specification
| Part No. | KG-DIP-24-02-01 | |
|---|---|---|
| Operating Frequency | Pass Band 1 | Pass Band 2 | 
| 617MHz~2700MHz | 3200MHz~5400MHz | |
| Insertion Loss | 0.5dB max. | 0.5dB max. | 
| Return Loss | 18.0dB min. | 18.0dB min. | 
| Isolation | 50.0dB min. | 50.0dB min. | 
| DC Bypass | Yes | No | 
| Power | 200W min. | 100W min. | 
| PIMD | [3th]@Freq.20W 2tone ,160dBc min | |
| Impedance | 50 Ω | |
| Temperature range | -40 ~ +65 ℃ | |
| Connector Type | 4.3-10 Female | |
| Bracket | Pole Mount | |
| Weight | 1.5 Kg max | |
| Dimensions (W x H x D) | 99.5.0 x 38.0 x 130.0 mm | |
