제품

RF Components

Power Tapper

Technical Specification

Part No. KG-PT-3 KG-PT-5 KG-PT-10 KG-PT-15 KG-PT-20 KG-PT-30
Frequency Range 600-960/1710-2700/3500-4500/4900- 6000 MHz
Coupling(dB) 3(4.8) 5 10 15 20 30
Output Split (Main Loss) -2.05 -1.85 -0.45 -0.15 -0.1 -0.1
Dissapative Loss(dB) 0.35 0.35 0.35 0.35 0.35 0.35
Accuracy(dB) ±1.6 ±1.7 ±1.8 ±1.8 ±1.8 ±2.0/±2.2
Accuracy(dB)
600-960MHz ±1.0 ±0.8 ±1.0 ±1.0 ±1.0 ±1.5
1710-2700MHz ±1.0 ±0.8 ±0.8 ±0.8 ±1.2 ±1.5
3500-4500MHz +0.5/-1.5 +0.3/-1.5 +0.3/-1.5 ±1.2 ±1.7 ±1.8
4900-6000MHz +0.3/-1.5 +0.3/-1.5 ±1.2 ±1.2 ±1.5 ±2.5
Accuracy(dB) ng
600-960MHz 1.35:1 1.35:1 1.25:1 1.25:1 1.25:1 1.25:1
1710-2700MHz 1.35:1 1.35:1 1.25:1 1.25:1 1.25:1 1.25:1
3500-4500MHz 1.45:1 1.45:1 1.3:1 1.3:1 1.25:1 1.25:1
4900-6000MHz 1.45:1 1.45:1 1.3:1 1.3:1 1.25:1 1.25:1
PIMD -160dBc@2*43dBm
Impedance 50 Ω
Power 300
Temperature range -35 ~ +75
Connector Type 4.3/10-female
Applications Indoor/Outdoor Use, IP67

Key Features

  • Guaranteed Parameters Compliance
  • Wide Frequency Band Covering 600-6000MHz
  • Low Insertion Loss
  • Low VSWR
  • Indoor & Outdoor Using IP67
  • Available with Type N, 7/16DIN, 4.3/10 Connectors